KFA has been working aggressively in these areas since the beginning of 2001 and has been instrumental in developing knowledgeable and professionally trained human resources, required to serve this transition period. I strongly feel that KFA has come
Online Attendance
launching soon
Admission
MBA
Eligibility Criteria
A graduate of any discipline/faculty with minimum 50% aggregate marks
will be allowed to sit in a pre-admission test which will be conducted in
the premises of KFA. From the highest scorers in the written examination,
the names will be short listed for Group discussion. Further, short listing
will be done for nominating the candidates for interview and the final
selection of 35 candidates will be made for admission in each shift.
| Year I | Semester I | Semester II |
| University Fee | 47,360 | |
| Tuition Fee | 31,690 | 31,690 |
| Computer Lab & Other IT Facilities | 8,000 | 8,000 |
| Library Fee | 8,000 | 8,000 |
| College Admission Fee | 25,000 | |
| VMU Examination Fee | 2,240 | |
| Internal Examination & Assignments | 10,000 | |
| Affiliation Fee | 2,500 | |
| Ministry Fee | 1,200 | |
| Refundable Deposit | 15,000 | |
| Sub Total | 135,050 | 63,630 |
| Year II | Semester I | Semester II |
| Tuition Fee | 31,690 | 31,690 |
| Computer Lab & Other IT Facilities | 8,000 | 8,000 |
| Library Fee | 8,000 | 8,000 |
| VMU Examination Fee | 2,240 | |
| Internal Examination & Assignments | 5,000 | 5,000 |
| Affiliation Fee | 2,500 | |
| Ministry Fee | 1,200 | |
| Project Cost* | 15,000 | |
| Sub Total | 67,690 | 58,630 |
Total Fee : NPR 325,000
* Project Cost includes Air fare, lodging, fooding & other necessary expenses for travelling outside Kathmandu.