KFA has been working aggressively in these areas since the beginning of 2001 and has been instrumental in developing knowledgeable and professionally trained human resources, required to serve this transition period. I strongly feel that KFA has come
Online Attendance
launching soon
| S.N. | Name of the Program | Shift | Session per Day | Days | Investment (NPR) | Intended Participants | |
| Corporates | Individuals | ||||||
| 1 | KFA General Banking Course | Morning | 1 | 46 | 15000 | 13000 | • Non-Bankers, who want to pursue their career in Banking. • Staff Level employees in Banks, Finance Companies, Cooperatives. • Employees of Corporates who deal with Banks. • Academicians & Researchers. |
| 2 | KFA General Banking Course for SMEs | Day | 3 | 2 | 4000 | NA | • Top level management of Small & Medium Enterprises. |
| 3 | Program for Management Trainees | Day | 4 | 5 | 12000 | NA | • Mgmt. Trainees of Banks & Fls.3 |
| 4 | KFA Comprehensive Accounting Course |
Morn/Even | 1 | 32 | 10000 | 7500 | • KFA-CAC is targeted for individuals and corporate participants who want to become “Professional Accountant”. |
| 5 | Advanced Accounting Course | Morn/Even | 1 | 11 | 5000 | 4500 | • Employees working in Finance, Accounts and Strategic Planning Departments. |
| 6 | Complete Bank Accounting | Day | 4 | 3 | 6500 | NA | • Employees working in Accounts/Finance Depts of Banks and Fls. |
| 7 | Credit Management | Day | 4/3/3 | 3 | 6000 | 5000 | • Upto Officer level employees of Banks, Fin Companies & Cooperatives. • Non-Bankers who have completed ‘KFA General Banking Course’. • Academicians & Researchers. |
| 8 | Advance Credit Management | Day | 4 | 2 | 8000 | 6500 | • Officer & Above level employees of Banks, Fin Companies & Cooperatives. • Non-Bankers who have completed KFA General Banking & Basic Credit Courses. • Academicians & Researchers. |
| 9 | Consumer Finance | Day | 4 | 1 | 4000 | NA | • Employees from Consumer Finance departments of FIs. |
| 10 | Credit Control & Documents | Day | 4 | 1 | 4000 | NA | • Employees from Credit Control/Administration departments in FIs. |
| 11 | Letter of Credit | Day | 4/5 | 2 | 6000 | 5000 | • Upto Officer level employees in TF areas of Banks & FIs. • Non Bankers who have completed ‘KFA General Banking Course’. • Employees of Corporates who deal with Banks in Trade Finance related transactions. • Academicians & Researchers. |
| 12 | Bills & Guarantees | Day | 4 | 1 | 3500 | 3000 | • Upto Officer level employees in TF areas of Banks & FIs. • Non-Bankers who have completed ‘KFA General Banking course’. • Employees of Corporates who deal with Banks in Bills & Guarantees related trxns. • Academicians & Researchers. |
| 13 | Treasury Operations | Day | 4 | 2 | 6000 | 5000 | • Employees of Banks from Treasury & Finance / Accounts Areas, Branch Managers. • Fund Managers from Corporates, Insurance Companies, Finance Companies. • Non-Bankers who have completed ‘KFA General Banking Course’. • Academicians & Researchers. |
| 14 | Operations Managment for FIs | Day | 4 | 2 | 5000 | 4500 | • Upto Supervisor level employees in Account Operation, Cash, Remittance & Clearing areas. • Academicians & Researchers. |
| 15 | Accounting & Taxation for Financial Institutiions | Day | 4 | 2 | 6000 | 5000 | • Employees of Financial Institutions working in \Finance/Accounts/Admin depts. • Indivisuals, who Financial have completed ‘KFA GBC’ or KFA CAC. • Academicians & Researchers. |
| 16 | Srategic Finance for Financial Institutions | Day | 4 | 2 | 10000 | NA | • Officer and Above level employees in Finance and Planning areas. • Executive Committee Members, Branch Managers. |
| 17 | General Administration | Day | 4 | 1 | 4000 | NA | • Employees working in Administration Departments of Financial Institutions. |
| 18 | Audit & Compliance for Financial Institutions | Day | 3 | 2 | 5000 | NA | • Internal Auditor & Audit Employees. |
| 19 | Remittance | Day | 4 | 1 | 4000 | NA | • Employees working in Operation and Remittiance departments. • Employees of exchange Houses /Money Transfer Agencies. |
| 20 | NRB Regulations for Banks |
Day | 3 | 2 | 4500 | NA | • Employees of Commercial Banks. |
| 21 | Program for Finance Companies | Day | 3 | 2 | 4500 | 4500 | •Employees of Financial Companies. • Individuals, who want to pursue thier career in Finance Companies. |
| 22 | Non Performing Assets (NPA) Management | Day | 4 | 1 | 4000 | NA | • Employees working in Recoveries Departments Assets (NPA) of Banks and Financial Institutions. Management |
| 23 | Program for Cooperatives | Day | 4 | 2 | 4000 | 3500 | • Employees of Cooperatives. • Indivisuals, who want Cooperatives to pursue their career in Cooperatives. |
| 24 | Mgmt. Information System for Institutions | Day | 4 | 1 | 4000 | NA | • Employees working in Finance/ Accounts/MIS departments. |
| 25 | Customer Service Excellence | Day | 4 | 1 | 4000 | NA | • Upto Officer level employees from Customer Service areas in FIs and Corporates. |
| 26 | Marketing Management | Day | 4 | 2 | 4000 | NA | • RMs and ARMs in Financial Institutions and Corporates. |
| 27 | Human Resource Management | Day | 4 | 2 | 6000 | NA | • Employees from Human Resource depts in Financial Institutions & Corporates. |
| 28 | Extracting value from Information Technology |
Day | 4 | 2 | 6000 | NA | • Financial Institutions & Corporates. |
| 29 | Leadership | Day | 4 | 2 | 5000 | NA | • Top level managers from Financial Institutions and Corporates |
| 30 | Corporate Finance | Day | 1 | 1 | 10000 | NA | • Finance/Accounts officers and middle level managers. |
| 31 | Communication Presentation Skills | Day | 1 | 1 | 6000 | NA | • All. |
| 32 | Strategic Mgmt. | Day | 3 | 2 | 4000 | NA | • Management staff of any organization |
| 33 | Mergers, Acquisition & Corporate Restructuring | Day | 4 | 2 | 7000 | NA | • Organization through Mergers, Acquisitions & and Restructuring. • Potential organizations for M&A. |
| 34 | General Insurance | Day | 5/4 | 2 | 10000 | 4000 | • Employees from Insurance Companies and other Financial Institutions. • Aspirants who want to pursue their career in Insurance Companies. • Academicians & Researchers. |
| 37 | Nepal Accounting Standard(NAS) | Day | 3 | 2 | 5000 | NA | • Finance/Account Department Employees of various Organizations. • Academicians & Researchers. |
| 38 | Cards | Day | 4 | 1 | 4000 | NA | • Employees working in Cards Department of Banks. • Merchants who deal with Cards. |
| 39 | NRB Reporting | Day | 4 | 1 | 4000 | NA | • Bank Employees working in Finance/Accounts MIS Departments. |
| 40 | Basel II | Day | 4/3/3 | 3 | 10000 | NA | • Head of Finance /Credit /Operations of Fls. |
| 41 | Working Capital Management | Day | 4 | 2 | 5000 | NA | • Employees of Finance/Accounts/Store Administration depts of Corporate houses |
| 42 | Cash Flow | Day | 3 | 2 | 5000 | NA | • Officer and above level employees working in Finance and Credit Departments |
| 43 | Asset & Liability Management | DAY | 4 | 2 | 10000 | NA | • Personnel from Finance, Treasury and Credit Areas. • Top level managers. |
| Note: 1 session = 1 and half hour,
NA = Not Applicable Top |
|||||||